A321-251NX, China Eastern Airlines, B-007X, B-32U6 (MSN 13631) CES,MU TSN
F1 TSN-TSN: 03 Nov. 2026 (Call Sign. AIB03AA Hex:781491) time: 1:39-3:58
13631,B32U6
A320 Family (A318, A319, A320, A321) and A380 aircrafts, test flights, deliveries and aircraft history & Production List
Showing posts sorted by relevance for query 13631. Sort by date Show all posts
Showing posts sorted by relevance for query 13631. Sort by date Show all posts
Tuesday, November 3, 2026
Sunday, November 1, 2026
26 - 01 Nov. 2026, Highlights
01 Nov.
31 Oct.
30 Oct.
29 Oct.
28 Oct.
27 Oct.
26 Oct.
↑
fry = ferried, lsd = leased, tfd = transfered, Fx = testflight, del = delivered, svc = in-service, rr = re-reged, rb = rebrand own = new owner, aw = all white, ret = returned, scs = Color scheme, res = Reg-reservation, lsd = leased
| 09494 | A20N | Scoot | 9V-TNC | svc | SIN |
| 05321 | A321 | Gulf Air | A9C-CE | std | AMM |
| 13571 | A21N | China Southern | B-32TT | del | TSN-CAN |
| 13392 | A20N | Jetsmart | CC-DOD | del | BFM-SCL |
| 13310 | A20N | Jetsmart | CC-DOC | del | BFM-SCL |
| 13275 | A20N | Frontier | N682FR | del | BFM-TPA |
| 04384 | A320 | Getjet | 9H-GTS | ret | fr Etihad |
| 03817 | A320 | Etihad | LY-TEN | lsd | fr Getjet |
| 03396 | A320 | Air Senegal | LY-ELM | lsd | fr Getjet |
| 00541 | A321 | Swiss | HB-IOF | fry | ZRH-ENS |
| 13424 | A21N | Cathey Pacific | B-HQE | del | XFW--HKG |
| 13405 | A21N | Hong Kong Express | HS-TOO | del | XFW--HKG |
| 13204 | A21N | Air Canada | C-GXCG | del | TLS-YQG |
| 13088 | A21N | China Al | B-18126 | del | XFW--TPE |
| 13083 | A21N | United Al | N64324 | del | XFW--TPA |
| 12740 | A21N | American Al | N311NY | del | XFW-DFW |
| 10573 | A21N | Air India Express | VT-TYC | tfd | fr Air India |
| 09301 | A21N | Indigo | VT-IUT | std | LDE |
| 02382 | A319 | Volotea | EC-MTF | std | LDE |
| 02332 | A319 | Volotea | EC-MTE | std | SQQ |
| 02240 | A319 | Volotea | EC-MUT | std | SQQ |
| 02062 | A319 | Volotea | EC-MTM | std | MAD |
| 02043 | A319 | Volotea | EC-NCB | std | DGX |
| 02037 | A319 | Volotea | EC-MUX | std | DGX |
| 00738 | A319 | Lufthansa | D-AILT | fry | MUC-TEV |
| 00688 | A319 | Rouge | C-FYJP | std | MZJ |
| 13594 | A21N | Turkish Al | D-AXXQ | F1 | XFW |
| 13560 | A20N | Etihad Aw | A6-EJD | del | TLS-AUH |
| 13526 | A21N | American Al | N478AN | del | XFW--VQQ |
| 13521 | A21N | Indigo | VT-NQB | del | TLS--DEL |
| 13504 | A19N | Air China | B-32S3 | del | TSN-TFU |
| 13485 | A21N | Jetstar Japan | JA30LR | del | XFW--NRT |
| 13481 | A21N | China Eastern | B-000P | F1 | TSN |
| 13265 | A20N | Jetsmart | CC-DOB | del | BFM-SCL |
| 09562 | A20N | Avolon | OE-LAS | rr | SNN |
| 00717 | A319 | Lufthansa | D-AILP | fry | MUC-TEV |
| 00610 | A319 | Lufthansa | D-AILB | fry | MUC-TEV |
| 13671 | A21N | Indigo | VT-IOZ | del | XFW--BLR |
| 13631 | A21N | United Al | F-WZMK | F1 | BFM |
| 13565 | A21N | American Al | N477AN | del | XFW-VQQ |
| 13555 | A21N | Vietjet | F-WWSJ | F1 | TLS |
| 13324 | A21N | Indigo | VT-NOQ | del | XFW--DEL |
| 05271 | A321 | Aergo Capital | 2-VNAC | fry | HAN--TEV |
| 04747 | A320 | Parata Air | HL8788 | rr | TSN |
| 01834 | A320 | British Aw | G-GATL | std | TEV |
| 13592 | A20N | Chengdu | B-007Q | F1 | TSN |
| 13485 | A21N | Jetstar Japan | JA29LR | del | XFW--NRT |
| 09484 | A20N | Frontier | N367FR | fry | MZJ-TPA |
| 07690 | A321 | Sky Leasing | N677NK | fry | TUS--HAN |
| 05653 | A320 | ? | LY-BVZ | rr | MZJ |
| 04118 | A320 | Global Aw | LY-LGF | rr | MZJ |
| 13591 | A21N | China Eastern | B-007M | F1 | TSN |
| 13566 | A21N | Indigo | F-WWSZ | F1 | TLS |
| 13562 | A20N | Air Arabia | A6-ARO | del | TLS-SHJ |
| 13517 | A21N | Shenzhen Al | B-32RM | del | XFW--SZX |
| 13509 | A21N | China Eastern | B-32RZ | del | TSN-PVG |
| 13474 | A20N | China Express | F-WWBP | F1 | TLS |
| 13451 | A21N | Saudi Arabian | HZ-ASBF | del | TLS-JED |
| 13449 | A21N | Etihad | A6-EJC | del | TLS-AUH |
| 13430 | A21N | American | D-AZWN | F1 | XFW |
| 03467 | A320 | Air Cote d'Ivoire | TU-TSY | fry | SEN-CHR |
| 02881 | A320 | LOT | YR-HAA | lsd | fr. HelloJets |
Link for more details
Airlines A320 Production Deliveries P2F A320 History
fry = ferried, lsd = leased, tfd = transfered, Fx = testflight, del = delivered, svc = in-service, rr = re-reged, rb = rebrand own = new owner, aw = all white, ret = returned, scs = Color scheme, res = Reg-reservation, lsd = leased
F1 = first flight, acc = accedent
❖ ✈ ✇
Tuesday, November 3, 2026
02 - 08 Nov. 2026, Highlights
03 Nov.
02 Nov.
↑
fry = ferried, lsd = leased, tfd = transfered, Fx = testflight, del = delivered, svc = in-service, rr = re-reged, rb = rebrand own = new owner, aw = all white, ret = returned, scs = Color scheme, res = Reg-reservation, lsd = leased
| 13631 | A21N | China Eastern | B-007X | F1 | TSN |
| 13578 | A21N | British Aw | D-AZXK | F1 | XFW |
| 06979 | A321 | FlyOne | ER00003 | std | LDE |
| 03577 | A320 | Malta Medair | 9H-MMO | ret | fr Nouvelair |
| 01949 | A320 | Air France | F-GKXI | std | LDE |
| 13614 | A21N | China Southern | B-007S | F1 | TSN |
| 13606 | A20N | Fly Jinnah | F-WWBD | F1 | TLS |
| 13331 | A21N | Frontier | F-WZMO | F1 | BFM |
| 07947 | A321 | Wizz Air | HA-LXW | fry | OSR-BUD |
| 06767 | A321 | Condor | D-AIAA | fry | DUS-AMM |
| 06511 | A321 | Condor | D-AIAB | fry | DUS-AMM |
| 05759 | A321 | Valletta | 9H-SEY | ret | fr Air Algerie |
| 04884 | A320 | Air New Zealand | ZK-OJR | fry | AKL--P08 |
| 00655 | A320 | United | N437UA | std | VCV |
Link for more details
Airlines A320 Production Deliveries P2F A320 History
fry = ferried, lsd = leased, tfd = transfered, Fx = testflight, del = delivered, svc = in-service, rr = re-reged, rb = rebrand own = new owner, aw = all white, ret = returned, scs = Color scheme, res = Reg-reservation, lsd = leased
F1 = first flight, acc = accedent
❖ ✈ ✇
Subscribe to:
Posts (Atom)