|  | 
| Mar. 1999 © Eurospot | 
A320-214, China Northwest Airlines, F-WWDI, B-2205  (MSN 0984)  (CNW,WH)
F1: 9 Mar. 1999
Delivered: 30 Apr. 1999
          
   | 30 Apr. 1999 | China Northwest Airlines |  | CNW,WH | B-2205 | 
   | B-2205 | cs: China Northwest Airlines |  | 79A02A |  | 
           |  | Leased from: ILFC |  | 
 |  | 
|  | 
| © contrl | 
          
   | 20 Sep. 2003 | China Eastern Airlines |  | CES,MU | B-2205 | 
   | B-2205 | cs: China Eastern |  | 79A02A |  | 
           |  | Leased from: ACG |  | 
 |  | 
          
   | 11 Jan. 2016 | ❖ Apollo Aviation - stored at WOE |  | 4CA590 | EI-FMN | 
          
   | 04 Mar. 2016 | SmartLynx Estonia |  | MYX | YL-LCR | 
   | YL-LCR | cs: aw |  | 502CC9 |  | 
           |  | Leased from: Apollo Aviation |  | 
 |  | 
          
   | 20 Apr. 2016 | Jetairfly |  | TUB | YL-LCR | 
   | YL-LCR | cs: aw |  | 502CC9 | 
 | 
   |  | Leased from: SmartLynx |  |  |  | 
|  | 
| May 2016 © Pedro De La Cruz Massanet | 
          
   | 20 Mar. 2017 | SmartLynx |  | ART,6Y | YL-LCR | 
   | YL-LCR | cs: aw |  | 502CC9 |  | 
           |  | Leased from: Apollo Aviation |  | 
 |  | 
          
   | 27 Mar. 2017 | SmartLynx Airlines Estonia |  | MYX | ES-SAQ | 
   | ES-SAQ | cs: aw |  | 5110D6 |  | 
           |  | Leased from: Apollo Aviation |  | 
 |  | 
          
   | 30 Mar. 2017 | Air Malta |  | AMC,KM | ES-SAQ | 
          
   | 08 Apr. 2017 | SmartLynx Estonia |  | MYX | ES-SAQ | 
          
   | 17 Apr. 2017 | El Al |  | ELY,LY | ES-SAQ | 
|  | 
| Apr. 2017 © Eugeni Reguill | 
          
   | 05 Nov. 2017 | SmartLynx Estonia |  | MYX | ES-SAQ | 
          
   | 06 Jan. 2018 | EasyJet |  | EZY,U2 | ES-SAQ | 
|  | 
| 6 Jan. 2018 © Tony Bradley | 
|  | 
| DUS - 4 Mar. 2018 © Arno Janssen | 
          
   | 12 Oct. 2018 | SmartLynx Estonia |  | MYX | ES-SAQ | 
          
   | 08 Apr. 2019 | Air France |  | AFR,AF | ES-SAQ | 
          
   | 10 Jun. 2019 | Jet2 |  | EXS,LS | ES-SAQ | 
          
   | 28 Jun. 2019 | TUI Airlines Belgium |  | JAF,TB | ES-SAQ | 
          
   | 04 Oct. 2019 | Jet2 |  | EXS,LS | ES-SAQ | 
          
   | 06 Nov. 2019 | ✈ Ferried LBA-LCA-TLL |  | MYX | ES-SAQ | 
      
          
   | 07 Nov. 2019 | SmartLynx Airlines Estonia |  | MYX | ES-SAQ | 
  
|  | Leased from: Carlyle Aviation Partners |  | 5110D6 |  | 
      
    
          
   | 09 Dec. 2019 | ✈ Ferried TLL-DGX |  | 6Y9206 | ES-SAQ | 
          
   | 30 Jan. 2020 | ✈ Ferried DGX-TLL |  | MYX9771 | ES-SAQ | 
          
   | 30 Jan. 2020 | SmartLynx Estonia |  | MYX | ES-SAQ | 
          
   | 09 Feb. 2020 | Norwegian Air Shuttle |  | NAX,D8 | ES-SAQ | 
          
   | 28 Feb. 2020 | SmartLynx Estonia |  | MYX | ES-SAQ | 
          
   | 21 Mar. 2020 | Stored at TLL |  | 
 | ES-SAQ | 
  
          
   | 12 Nov. 2020 | ✈ Ferried TLL-OSR |  | MYX9741 | ES-SAQ | 
    
          
   | 09 Apr. 2021 | ✈ Ferried OSR-TLL |  | MYX9731 | ES-SAQ | 
          
   | 09 Apr. 2021 | SmartLynx Estonia |  | MYX | ES-SAQ | 
          
   | 01 Jul. 2021 | TUI fly Netherlands |  | TFL,OR | ES-SAQ | 
Jul. 2021 © Dirk Weinrich
          
   | 15 Sep. 2021 | SmartLynx Estonia |  | MYX | ES-SAQ | 
          
   | 12 Oct. 2021 | ✈ Ferried TLL-DGX |  | LYX9999 | ES-SAQ | 
          
   | 20 Mar. 2022 | ❖ Carlyle Aviation Partners |  |  | LY-BJI | 
   | Oct. 2022 | 
 |  |  | scapped | 
  
Scrapped 
00984, ESSAQ, YLLCR, B2205,