A321-231, Aero Lloyd, D-AVZI, D-ALAK (MSN 1004)
F1: 9 Apr. 1999
Delivered: 23 Apr. 1999
23 Apr. 1999 | Aero Lloyd | | AEF,YP | D-ALAK |
TC-OAL | cs: Aero Lloyd | |
|
|
|
Leased from: ILFC |
|
|
|
20 Feb. 2004 | Onur Air | | OHY,8Q | TC-OAL |
TC-OAL | cs: Onur Air | | 4BBC2C |
|
|
Leased from: ILFC |
|
|
|
|
HAM - Apr. 2005 |
|
HAM - Apr. 2005 |
27 Nov. 2007 | Saudia Arabian Airlines | | SVA,SV | TC-OAL |
TC-OAL | cs: Saudia Arabian Airlines | | 4BBC2C |
|
| Leased from: Onur Air | | | |
07 Apr. 2008 | Onur Air | | OHY,8Q | TC-OAL |
TC-OAL | cs: Onur Air | | 4BBC2C |
|
|
Leased from: ILFC |
|
|
|
03 Dec. 2009 | Saudia Arabian Airlines | | SVA,SV | TC-OAL |
TC-OAL | cs: Saudia Arabian Airlines | | 4BBC2C |
|
| Leased from: Onur Air | | | |
30 Dec. 2009 | Onur Air | | OHY,8Q | TC-OAL |
TC-OAL | cs: Onur Air | | 4BBC2C |
|
|
Leased from: ILFC |
|
|
|
|
HAM - Oct. 2011 |
|
AYT - Sep.2013 |
19 Nov. 2013 | Stored at DUB | |
|
|
13 Feb. 2014 | ❖ ILFC | |
| EI-EDP |
18 Mar. 2014 | ❖ AerCap | |
| CS-TRJ |
18 Mar. 2014 | HiFly | | HFY,5K | CS-TRJ |
CS-TRJ | cs: Belgian Air Force | | 49524A | |
|
Leased from: ILFC |
|
|
|
18 Mar. 2014 | Belgian Air Force | | BAF | CS-TRJ |
CS-TRJ | cs: Belgian Air Force | | 49524A |
|
|
Obs by: HiFly |
|
|
|
|
HAM - May 2014 |
02 Jan. 2021 | ✈ Ferried BRU-NWI | | HFY251P | CS-TRJ |
12 Jan. 2021 | ✈ Ferried NWI-BYJ | | HFY251P |
|
15 Feb. 2021 | ✈ Ferried BYJ-LIS-KRT | | HFY212 |
|
CS-TRJ | cs: HiFly | | 49524A | |
15 Feb. 2021 | HiFly | | HFY,5K | CS-TRJ |
CS-TRJ | cs: HiFly | | 49524A | |
|
Leased from: ILFC |
|
|
|
Aug. 2022 © Benjamin Schudel
29 Mar. 2022 | Jet2 | | EXS,LS | CS-TRJ |
Apr. 2022 © Globalpics Images
03 Nov. 2022 | HiFly | | HFY,5K | CS-TRJ |
03 Nov. 2022 | ✈ Stored at LIS | | | |
07 Nov. 2022 | ✈ Ferried LIS-BYJ | | HFY353P | |
31 Dec. 2022 | Sunwings | | SWG,WG | CS-TRJ |
07 Mar. 2023 | HiFly Malta | | HFM,3L | CS-TRJ |
24 Mar. 2023 | ret to HiFly | | HFY,5K | CS-TRJ |
28 Mar. 2023 | Jet2 | | EXS,LS | CS-TRJ |
17 Oct. 2023 | HiFly std:BYJ | | HFY,5K | CS-TRJ |
AYT - Sep. 2024 © Reiner Geerdts
01004, CSTRJ, TCOAL, DALAK, EIEDP,