F1: 9 Nov. 2006
Delivered: 28 Nov. 2006 (3961A9)
28 Nov. 2006 | Air Arabia | ABY,G9 | A6-ABH | |
lsd:CIT | 3961A9 | |||
A6-ABH | Name: Al Khan |
SHJ - Nov. 2009 |
SHJ - Nov. 2009 |
14 Dec. 2012 | Rossiya - Russian Airlines | SDM,FV | EI-FYS | |
EI-FYS | lsd:CIT | 4CAAB8 |
HAM - Aug. 2014 |
30 Oct. 2015 | Stored at GYR | EI-FYS |
19 Feb. 2016 | Interjet | AIJ,4O | XA-NBA | |
XA-NBA | lsd:Zephyrus Aviation | 0D099D |
Mar. 2017 © Alex Brodkey |
23 Mar. 2020 | Stored at MEX | XA-NBA |
27 Mar. 2020 | ✈ Ferried MEX-TUS | 4O30 | ||
XA-NBA | cs: Interjet | 0D099D |
14 Aug. 2020 | ❖ Zephyrus Capital Aviation Partners | 2-ANBA |
09 Aug. 2022 | ✈ Ferried TUS-BGR-KEF-WOE | 2ANBA | ||
2-ANBA | cs: | 43EDAC |
23 Aug. 2022 | ❖ Zephyrus Capital Aviation Partners | OE-LRD |
09 Dec. 2022 | ✈ WOE-CDT | X89901 | ||
cs: |
09 Dec. 2022 | Avion Express Malta | MLH,4X | 9H-MLW | |
9H-MLW | lsd:Zephyrus Aviation | 4D244F |
Leased to: |
01 Apr. 2023 | Eurowings | EWG,EW | 9H-MLW |
HAM - May 2023
29 Oct. 2023 | Avion Express Malta std: CDT | MLH,4X | 9H-MLW |
15 Dec. 2023 | Braathens International Airways | BIX,TT | 9H-MLW |
20 Dec. 2023 | Eurowings | EWG,EW | 9H-MLW |
14 Jan. 2024 | Wizz Air | WZZ,W6 | 9H-MLW |
28 Jan. 2024 | Avion Express Malta std:VNO | MLH,4X | 9H-MLW |
11 Mar. 2024 | Eurowings | EWG,EW | 9H-MLW |
01 Nov. 2024 | Avion Express Malta | MLH,4X | 9H-MLW |
02964, XANBA, 2ANBA,OELRD, 9HMLW