A321-232, Kingfisher Airlines, D-AVZC, VT-KFQ (MSN 2927) (KFR,IT)
F1: 26 Oct. 2006
Delivered: 14 Nov. 2006 (80039B)
          
   | 14 Nov. 2006 | Kingfisher Airlines |  | KFR,IT | VT-VFQ | 
   |  | lsd: ACG |  | 80039B | 
 | 
          
   | 06 Mar. 2012 | ❖ Aviation Capital Group (ACG) |  | ACD832 | N927AG | 
          
   | 18 Sep. 2012 | Nordwind Airlines |  | NWS,N4 | VQ-BRO | 
   |  | lsd: ACG |  | 42456B |  | 
|  | 
| AYT - Jun. 2014, © Marcel Hohl | 
          
   | 10 Mar. 2016 | ❖ Aviation Capital Group (ACG) |  | ACD832 | N927AG | 
          
   | 19 Jan. 2017 | ❖ Aviation Capital Group (ACG) |  | 3C7941 | D-ANJA | 
|  | 
| 8 Jan. 2017 © Alpha Mike Aviation Photography | 
          
   | 27 Jan. 2017 | Air Busan |  | ABL,BX | HL8073 | 
   |  | lsd: ACG |  | 71C073 | 
 | 
          
   | 24 Jul. 2021 | Air Seoul |  | ASV,RS | HL8073 | 
   |  | lsd: ACG |  | 71C073 | active | 

Jul. 2021 © YoungKyun Shin
02927, HL8073, VTVFQ, VQBRO,