A320-214, NAS Air, F-WWIZ, VP-CXX (MSN 3425)
F1: 15 Feb. 2008
Delivered: 6 Mar. 2008
06 Mar. 2008 | Nas Air | | KNE,XY | VP-CXX |
| cs: Nas Air | | 42416E | |
|
Leased from: ILFC |
|
|
|
01 Nov 2013 | FlyNas | | KNE,XY | VP-CXX |
| cs: FlyNas | | 42416E |
|
|
Leased from: AerCap |
|
|
|
|
Nov. 2014 © Michael Tosta |
17 Dec. 2019 | ✈ Ferried RUH-MPL | | XY4002 | VP-CXX |
VP-CXX | cs: Flynas | | 42416E |
|
19 Aug. 2020 | ❖ Aercap | | | OE-LMN |
OE-LMN | cs: | | 44065A | |
ntu | Laudamotion | | LDM,OE | OE-LMN |
21 May 2021 | SmartLynx Malta | | LYX,2N | 9H-SLH |
04 Jun. 2021 | ✈ Ferried MPL-MLA | | 9HSLH | |
9H-SLH | cs: aw |
| |
|
04 Jun. 2021 | SmartLynx Malta | | LYX,2N | 9H-SLH |
9H-SLH | cs: aw |
| 4D2314 | |
|
Leased from: AerCap |
|
|
|
30 Jun. 2021 | Volotea Airlines | | VOE,V7 | 9H-SLH |
06 Sep. 2021 | SmartLynx Malta | | LYX,2N | 9H-SLH |
15 Jan. 2022 | Air Peace | | APK,P4 | 9H-SLH |
21 Apr. 2022 | SmartLynx Malta | | LYX,2N | 9H-SLH |
07 Jun. 2022 | Easyjet | | EZY,U2 | 9H-SLH |
31 Oct. 2022 | SmartLynx Malta | | LYX,2N | 9H-SLH |
05 Nov. 2022 | SmartLynx Malta | | LYX,2N | 9H-SLH |
21 Jan. 2023 | Air Malta | | AMC,KM | 9H-SLH |
06 Apr. 2023 | SmartLynx Malta | | LYX,2N | 9H-SLH |
07 May 2023 | Air Malta | | AMC,KM | 9H-SLH |
7 May 2023 © Arno Janssen
17 May 2023 | SmartLynx Airlines | | ART,6Y | 9H-SLH |
29 Jun. 2023 | TUI Airlines Netherlands | | TBL,OR | 9H-SLH |
17 Jul. 2023 | TUI Airlines Belgium | | JAF,TB | 9H-SLH |
21 Aug. 2023 | Transavia France | | TVF,TO | 9H-SLH |
08 Sep. 2023 | Panorama Airways | | UZP,5P | 9H-SLH |
03 Jan. 2024 | SmartLynx Airlines std:TLL | | ART,6Y | 9H-SLH |
17 Mar. 2024 | SmartLynx Estonia | | MYX | 9H-SLH |
25 Apr. 2024 | Indigo | | IGO, | 9H-SLH |
03425, VPCXX, 9HSLH, OELMN,