A318-111 Elite, Comlux Aviation, D-AUAB, D-AVIP, HB-IPQ (MSN 3363) ACJ Elite     XFW
F1: 15 Feb. 2008
10 Mar. 2008, ferried XFW-HAM  as D-AVIP for outfit til 18 Dec. 2008
          
   | 10 Mar. 2008 | Elite, Comlux Aviation |  | CLA | HB-IPQ | 
   |  | cs: Elite, Comlux Aviation |  |  |  | 
          
   | ntu | Comlux Aviation |  | CLA | HB-IPQ | 
   |  | cs: Comlux Aviation |  |  |  | 
          
   | 16 Jan. 2009 | Comlux Malta |  | HFM | 9H-AFL | 
   |  | cs: Elite, Comlux Aviation |  | 4D2039 |  | 
          
   | 22 Nov. 2013 | Minth Group (opsby EVA Air) |  | EVA,BR | B-77777 | 
   |  | cs:  special |  | 899056 |  | 
|  | 
| DUS - Sep. 2015, © Arno Janssen | 
          
   | 01 Aug. 2018 | K5 Aviation |  | KAY | D-APWG | 
   |  | cs:  special |  | 3C0243 
 |  | 
HAM - Jun. 2019 © Dirk Grothe
          
   | 27 Apr. 2021 | Minth Group (opsby EVA Air) |  | EVA,BR | B-77777 | 
   |  | cs: special |  | 899056 
 |  | 
          
   | 22 Jul. 2023 | TAG Aviation San Marino |  | TAG | T7-7777 | 
   |  | cs: special |  | 50032B | active | 
03363, DAPWG, HBIPQ, B77777, 9HAFL,T77777