F1: 30 Mar. 2009 a/w cs with red Tail
A320-232, Olympic Air, F-WWBQ, SX-OAQ (MSN 3748)
Delivered: 26 Aug. 2009
26 Aug. 2009 | Olympic Air | OAL,OA | SX-OAQ | |
lsd:ALAFCO | 46BC31 |
Aug. 2011 © chrism |
27 Apr. 2013 | Aegean Airlines | AEE,A3 | SX-OAQ | |
lsd:ALAFCO | 46BC31 |
28 Jul. 2013 | Aegean Airlines | AEE,A3 | SX-DGK | |
lsd:Carlyle Aviation Partners | 4690EB |
HAM - Jan. 2016 |
24 Mar. 2021 | Stored at ATH | SX-DGK |
02 Aug. 2021 | ✈ Ferried ATH-OSR | A36000 |
12 Aug. 2021 | ✈ Ferried OSR-ATH | A36301 |
17 Sep. 2021 | ITA Transportes Aéreos | IPM,8I | PS-MGF | |
PS-MGF | lsd:Carlyle Aviation Partners | E49833 |
© Radim Koblížka
17 Dec. 2021 | Suspends Operation | PS-MGF | ||
stored at GRU | E49833 | |||
❖ Carlyle Aviation Partners |
4/12 Feb. 2022 | ✈ Ferried GRU-SJK-BOG-MIA-BYH | PSMGF |
22 Feb. 2022 | ❖ Carlyle Aviation Partners | A442E4 | N374CL |
09. Jul. 2022 | ✈ Ferried BYH-SBD | N374CL |
09 Oct. 2022 | ✈ Ferried SBD-TUS | N374CL |
13 Jan. 2023 | ✈ Ferried TUS-HNL-MAJ-GUM-PNH | N374CL |
13 Jan. 2023 | Sky Angkor Airlines | SWM,ZA | XU-726 | |
XU-726 | lsd:Carlyle Aviation Partners | 70E083 |
09 Mar. 2023 © Amarase Pamarapa
01 Jan. 2024 | Myanmar Airways International | MMA,8M | XU-726 |
15 Jan. 2024 | Sky Angkor Airlines | SWM,ZA | XU-726 |
12 Aug. 2024 | Ferried PNH-MCT-CAI | ZA1576 | XU-726 |
21 Aug. 2024 | Nile Air | NIA,NP | XU-726 |
03748, SXDGK,PSMGF,SXOAQ,XU726