 |
13 Aug. 2009 © Eurospot
|
A320-232, IndiGo, F-WWDZ, VT-IGH (MSN 4008) (IGO,6E)
F1: 3 Aug. 2009
Delivered: 27 Aug. 2009
| 27 Aug. 2009 | Indigo | | IGO,6E | VT-IGH |
| lsd: Aircastle | | 80054C |
|
| 03 Jul. 2020 | ✈ Stored at HYD | |
| |
| 28 Oct. 2020 | ❖ Aircastle |
| | EI-GTS |
| 05 Nov. 2020 | ✈ Ferried HYD-HRG-SNN | | EIGTS | |
| 13 Nov. 2020 | ✈ Ferried SNN-MPL | | SXI2060 | |
| 09 Apr. 2021 | Aura Airlines | | GWR,U5 | EC-NMY |
| 22 Apr. 2021 | ✈ Ferried MPL-CDT | | ECNMY | |
| 27 May 2021 | ✈ Ferried CDT-SNN-YHZ-SDQ-CCS | | G6901P | |
| 27 May 2021 | Aura Airlines | | GWR,U5 | EC-NMY |
| EC-NMY | lsd: Aircastle | | 346593 | lsd to: |
| 31 May 2021 | Aurora Airlines | | GWR,U5 | EC-NMY |
| Surinam Airlines | | SLM,PY | EC-NMY |
| | World Atlantic Airlines | | WAL,WL | EC-NMY |
| 24 Jun. 2022 | Air Arabia Maroc | | MAC,3O | EC-NMY |
| 21 Sep. 2022 | ✈ Stored at MAD | | 346593 | EC-NMY |
| Dec. 2022 | ❖ Aircastle | | 503D63 | LY-BLC |
| 27 Jan. 2023 | ✈ Ferried MAD-KEF-BGR-GYR | | LYBLC | |
| 26 Jul. 2023 | Avion Express Malta | | MLH,4X | 9H-SWK |
| 02 Sep. 2023 | lsd: Aircastle | | 4D24FA | lsd to: |
| 14 Oct. 2023 | Avion Express | | NVD,X9 | 9H-SWK |
| 30 Oct. 2023 | ❖ Stored at VNO | |
| 9H-SWK |
| 09 Nov. 2023 | Avion Express | | NVD,X9 | 9H-SWK |
| 17 Nov. 2023 | Avion Express Malta std:CDT | | MLH,4X | 9H-SWK |
| 28 Jan. 2024 | ✈ Ferried CDT-AYT-MCT-SGN | | 4X9924 | 9H-SWK |
| 30 Jan. 2024 | Vietnam Airlines | | HVN,VN | 9H-SWK |
| 01 Mar. 2024 | Avion Express Malta | | MLH,4X | 9H-SWK |
| 27 Mar. 2024 | Wizz Air | | WZZ,W6 | 9H-SWK |
| 31 Jul. 2024 | Eurowings | | EWG,EW | 9H-SWK |
DUS - Dec. 2024 © Arno Janssen
| 07 Jan. 2025 | Avion Express Malta std: AYT | | MLH,4X | 9H-SWK |
| 14 Mar. 2025 | ✈ Stored at SOF | |
| 9H-SWK |
| 31 Mar. 2025 | ✈ Stored at DUS | |
| 9H-SWK |
| 31 Mar. 2025 | Eurowings | | EWG,EW | 9H-SWK |
DUS - Apr. 2025 © Arno Janssen
| 12 May 2025 | KM Malta Airlines | | KMM,KM | 9H-SWK |
| 06 Jun. 2025 | SunExpress | | SXS,XQ | active |
04008, VTIGH, EIGTS, ECNMY,LYBLC,9HSWK