| 17 Mar. 2016 | 
NOTE: Pratt & Whitney PurePower PW1127G Engines
F1 and ferried XFW-TLS: 25 Mar. 2015 (Call Sign AIB1VA, Hex:3C11FB) dep: 9:30
Fx: 12/14 Nov. 2015 (Call Sign AIB01VA/02VA/04VA/05VA) TLS-XFW-TLS
Ferried TLS-XFW: 17 Mar. 2016 (Call Sign AIB58VA) arr: 11:41
|  | 
| 12 Dec. 2016 | 
|  | 
| 24 Nov. 2016 © Reiner Geerdts | 
F1: 20 Dec. 2016 (Call Sign AIB286A, Hex: 3C11FB) time: 11:17-14:04
F2: 23 Dec. 2016 (Call Sign AIB286B) time: 15:23-16:14
F3: 27 Dec. 2016 (Call Sign AIB286C) time: 18:30-19:22
F4: 28 Dec. 2016 (Call Sign AIB286D) time: 16:23-17:29
Delivered: 30 Dec. 2016 XFW-SID-CNF (Call Sign TAM9955, Hex:E492AD) dep: 19:52
| 30 Dec. 2016 | LATAM Airlines Brasil | TAM,JJ | PT-TMM | |
| cs: LATAM | E492AD | 
| 28 Mar. 2018 | ✈ Stored at GRU | 
| 14 Jun. 2018 | ✈ Ferried QSC-IGU-SCL | 
| 20 Apr. 2018 | LATAM Airlines Chile | LAN,LA | CC-BHF | |
| cs: LATAM | E80463 | 
| 03 Sep. 2018 | LATAM Airlines Peru | LAN,LA | CC-BHF | |
| cs: LATAM | E80463 | 
Aug. 2019 scs: 2019 PanAmerican Games
© KMCO Spotter
| 18 Aug. 2020 | ✈ Stored at LIM | E80463 | CC-BHF | 
| 24 Nov. 2020 | ✈ Ferried LIM-MIA-BYH | LA9960 | 
| 08 Dec. 2020 | ❖Deucalion Aviation | A83421 | N628BU | 
| 05 May 2022 | LATAM Airlines Peru | LPE,LP | CC-BHF | |
| CC-BHF | lsd:Deucalion Aviation | E80463 | active | 
06286, CCBHF, N628BU
 
  
