4 Oct. 2016 |
18 Jul. 2016 |
NOTE: 1st NEO for CSN
F1 and ferried TLS-XFW: 1 Jul. 2016 (Call Sign AIB01BP, Hex:380EDA) arr: 12:34
F2: 18 Jul. 2016 (Call Sign AIB975B) time: 10:20-11:50
F3: 20 Jul. 2016 (Call Sign AIB975C) time: 9:13-10:18
F4: 8 Aug. 2016 (Call Sign AIB975D) time: 11:53-12:32
F5: 25 Aug. 2016 (Call Sign AIB975E) time: 7:40-9:21
F6: 7 Sep. 2016 (Call Sign AIB975F) time: 11:13-12:52
F7: 5 Oct. 2016 (Call Sign AIB975G) time: 11:34-14:57
F8: 2 Dec. 2016 (Call Sign AIB975H) time: 14:08-15:05
F9: 9 dec. 2016 (Call Sign AIB975I) time: 9:44-11:07
Delivered: 14 Dec. 2016 XFW-TSE-CAN (Call Sign CSN45, Hex:780FC4) dep: 13:49
14 Dec. 2016 | China Southern Airlines | CSN,CZ | B-8545 | |
cs: China Southern | 780FC4 | parked | ||
Leased from: AerCap |
06975, B8545,