|  | 
| TLS - 13 Apr. 2018 © Eurospot | 
F1: 2 Feb. 2018 (Call Sign AIB01DG, Hex:3810BA) time: 9:11-12:38
F2: 13 Apr. 2018 (Call Sign AIB02DG) time: 8:33-11:56
F3: 19 Apr. 2018 (Call Sign AIB03DG) time: 12:32-13:42
F4: 3 May 2018 (Call Sign AIB04DG) time: 8:43-10:03
Delivered: 7 May 2018, TLS-DEL (Call Sign GOW9116, Hex:800CB6) dep: 19:10
| 07 May 2018 | GoAir | GOW,G8 | VT-WGN | |
| VT-WGN | lsd:Pembroke | 800CB6 | 
| 14 May 2021 | Go First | GOW,G8 | VT-WGN | |
| VT-WGN | lsd:Pembroke | 800CB6 | 
| 12 Mar. 2023 | ✈ Stored at DEL |  | 
| 01 May 2024 | ❖ AviLease | 43F6C2 | 2-TWGN | 
| 01 Aug. 2024 | ✈ Ferried DEL-ISL | 2TWGN | 
| 18 Jul. 2025 | ✈Test at ISL | 2TWGN | 
| 01 Aug. 2025 | AJet | TKJ,VF | TC-NDG | |
| lsd: AviLease | 4BB887 | stored | 
07858, VTWGN,2TWGN,TCNDG
 
