9 Mar. 2018 |
23 Feb. 2018 © vwmatze |
9 Feb. 2018 © Dirk Weinrich |
F1: 23 Dec. 2017 (Call Sign AIB048A, Hex:3C1218) time: 8:44-10:49
F2: 29 Dec. 2017 (Call Sign AIB048B) time: 13:28-14:59
Low-speed Taxi-check: 9 Feb. 2018, 23 Feb. 2018, 9 Mar. 2018
F3: 12 Mar. 2018 (Call Sign AIB048C) time: 11:07-11:56
F4: 17 May 2018 (Call Sign AIB048D) time: 14:09-15:25
Delivered: 22 May 2018 XFW-SVX- (Call Sign UEA8852, Hex;781278) dep: 15:25
22 May 2018 | Chengdu Airlines | UEA,EU | B-8853 | |
cs: Chengdu Airlines | 781178 | active | ||
Leased from: Kunlun Financial Leasing |
08046, B8853,