16 Dec. 2020 © Eurospot
F1: 7 Mar. 2018 (Call Sign AIB010J, Hex:780543) time: 2:25-5:00
F2: 28 Mar. 2018 (Call Sign AIB020J) time: 8:10-9:25
Transfer of Title: 30 Mar. 2018 stored at TSN
F3: 21 Jun. 2018 (Call Sign AIB030J) time: 2:21-2:30
F4: 10 Sep. 2018 (Call Sign AIB040J) time: 3:41-3:51
F5: 11 Dec. 2018 (Call Sign AIB050J) time: 6:46-6:54
F6: 5 Mar. 2019 (Call Sign AIB064A) time: 2:18-3:21
F7: 23 May 2019 (Call Sign AIB143A) time: 2:26-4:02
F8: 23 Aug. 2019 (Call Sign AIB235A) time: 6:55-7:54
F9: 20 Nov 2019 (Call Sign AIB324C) time: 7:51-8:00
F10: 01 Jun. 2020 (Call Sign AIB153B) time: 7:16-8:55
F11: 14 Sep. 2020 (Call Sign AIB258A) time: 2:41-3:46
F12: 30 Nov. 2020 (Call Sign AIB335A) time: 7:09-8:08
Re-reged: F-WWBP
F13 TSN-NQZ-TLS: 09 Dec. 2020 (Call Sign AIB88BP, Hex:380EDA) dep: 8:07
Re-reged: F-WHUF
Ferried TLS-LFBF: 16 Dec. 2020 (Call Sign AIB8066, Hex:3876DB) dep: 9:57-10:14
Delivered LFBF-NQZ-CTU: 09 Jun.. 2021 (Call Sign FWHUF, Hex:3876DB) dep: 12:32
23 Jun. 2021 | Chengdu Airlines | UEA,EU | B-1071 | |
B-1071 | cs: Chengdu | 78136C | Stored |
08066, B1071, FWHUF