F1: 19 Dec. 2019 (Call Sign AIB01DI, Hex:3810FA) time: 13:41-15:51
F2: 26 Dec. 2019 (Call Sign AIB02DI) time: 9:06-10:13
Transfer of Titles: 30 Dec. 2019
F3 TLS-LFBF: 07 Jan. 2020 (Call Sign AIB03DI) time: 9:46-10:03
F4 LFBF-TLS: 10 Mar. 2020 (Call Sign AIB04DI) time: 13:42-1400
F5 TLS-LFBF: 01 Apr. 2020 (Call Sign AIB05DI) time: 9:30-9:45
F6 LFBF-CHR: 20 May 2020 (Call Sign AIB06DI) time: 10:12-10:51
F7 CHR-CHR: 11 Aug. 2020 (Call Sign AIB07DI) time: 8:44-9:58
F3 TLS-LFBF: 07 Jan. 2020 (Call Sign AIB03DI) time: 9:46-10:03
F4 LFBF-TLS: 10 Mar. 2020 (Call Sign AIB04DI) time: 13:42-1400
F5 TLS-LFBF: 01 Apr. 2020 (Call Sign AIB05DI) time: 9:30-9:45
F6 LFBF-CHR: 20 May 2020 (Call Sign AIB06DI) time: 10:12-10:51
F7 CHR-CHR: 11 Aug. 2020 (Call Sign AIB07DI) time: 8:44-9:58
F8 CHR-CHR: 04 Nov. 2020 (Call Sign AIB08DI) time: 13:56-15:01
F9 CHR-TLS: 21 Jan. 2021 (Call Sign AIB09DI) time: 13:32-14:18
A320-251N, Capital Airlines, F-WWDI, B-322N (MSN 9460) NEO (CBJ,JD) TLS
F10: 10 May 2021 (Call Sign AIB01DI) time: 14:47-15:47
F11: 25 May 2021 (Call Sign AIB11DI) time: 8:35-9:34
F12: 25 Jun. 2021 (Call Sign AIB11DI) time: 8:35-9:34
Delivered TLS-NQZ-PEK: 25 Jun. 2021 (Call Sign: B322N, Hex:781B3A) dep: 17:21
09460, B30CG, B322N,
Delivered TLS-NQZ-PEK: 25 Jun. 2021 (Call Sign: B322N, Hex:781B3A) dep: 17:21
25 Jun. 2021 | Capital Airlines | CBJ,JD | B-322N | |
B-322N | cs: Capital Airlines | active | ||
Leased from: AerCap |
09460, B30CG, B322N,