8 Nov. 2019 |
8 Nov. 2019 |
F1 XFW-XFW: 22 Nov. 2018 (Call Sign AIB597A, Hex:3C0D3C) time: 11:34-13:34
F2: 26 Nov. 2018 (Call Sign AIB597B) time: 7:35-8:34
F3: 1 Mar. 2019 (Call Sign AIB597C) time: 14:37-15:36
F4: 7 Jun. 2019 (Call Sign AIB597D) time: 11:12-12:06
F5: 16 Aug. 2019 (Call Sign AIB597E) time: 11:01-11:59
F6: 08 Nov. 2019 (Call Sign AIB597F) time: 11:07-11:50
F7: 03 Feb. 2020 (Call Sign AIB597G) time: 14:33-15:36
F8: 23 Apr. 2020 (Call Sign AIB597H) time: 14:42-15:19
F9 XFW-DRS: 30 Jun. 2020 (Call Sign AIB597I) time: 7:06-7:44
F10 DRS-DRS: 22 Sep. 2020 (Call Sign AIB597J) time: 13:02-13:57
F11 DRS-XFW: 13 Oct. 2020 (Call Sign AIB597A) time: 13:16-13:58
F12: 24 Mar. 2021 (Call Sign AIB597B) time: 14:34-16:04
Re-reged: 31 Mar. 2021 as F-WHUJ
Ferried XFW-LFBF: 15 Apr. 2021 (Call Sign: AIB8597, Hex: 38775B) dep: 10:17
F14 LFBF-LFBF: 10 Oct. 2022: Call Sign (Call Sign: AIB8597, Hex: 38775B) time: 8:15-9:54
Delivered LFBF-TAS-CTU: 11 Oct. 2022 (Call Sign: B329X, Hex:781DC5) dep: 15:07
08597, FWHUJ, B329X
11 Oct. 2022 | Chengdu Airlines | UEA,EU | B-329X | |
B-329X | cs: Chengdu | 781DC5 | active | |
Leased from: CMB Financial Leasing |
08597, FWHUJ, B329X