09 Sep. 2021
09 Sep. 2021
A321-251NX, Bamboo Airways, D-AVYG, VN-A228 (MSN 10284) ACF (BAV,QH) XFWF1 XFW-HAM-XFW: 24 Jun. 2021 (Call Sign: AIB284A, Hex:3C124F) time: 8:33-10:29
F2: 01 Jul. 2021 (Call Sign: AIB284B) time: 10:13-10:53
F3: 19 Jul. 2021 (Call Sign: AIB284C) time: 10:41-11:42
F4: 22 Jul. 2021 (Call Sign: AIB284D) time: 14:07-15:09
F5: 26 Jul. 2021 (Call Sign: AIB284E) time: 8:39-8:57
Transfer of Title: 26 Jul. 2021
F6: 25 Oct. 2021 (Call Sign: AIB284F) time: 11:49-12:29
F7: 20 Jan. 2022 (Call Sign: AIB284G) time: 9:05-9:45
F8: 14 Jan. 2022 (Call Sign: AIB284H) time: 10:27-11:11
F9: 13 Jul. 2022 (Call Sign: AIB284I) time: 11:31-12:22
F10: 01 Oct. 2022 (Call Sign: AIB284J) time: 8:02-9:19
F11: 04 Oct. 2022 (Call Sign: AIB284A) time: 7:39-8:54
F12: 06 Oct. 2022 (Call Sign: AIB284B) time: 15:11-16:11
Delivered XFW-DXB-HAN: 07 Oct. 2021 (Call Sign BAV68, Hex:8881C4) dep: 14:3107 Oct. 2021 | Bamboo Airways | BAV,QH | VN-A228 | |
VN-A228 | cs: Bamboo Airways | 8881C4 | ||
Leased from: AerCap |
25 Jul. 2023 | Stored at CGK | 8881C4 | VN-A228 |
13 Oct. 2023 | ❖ AerCap | 43EF48 | 2-AECC |
20 Apr. 2024 | ✈ Ferried CGK-CMB,AUH | OMD146 |
16 May 2024 | Etihad Airways | ETD,EY | A6-AES | |
A6-AES | cs: | 896678 | active | |
Leased from: AerCap |
10284, VNA228, 2AECC,A6AES,