A320-214SL, Avianca, HK-5318 (MSN 8960)
|
26 Jun. 2019 © Eurospot |
A320-214SL, Viva Air Colombia, F-WWIE, HK-5318 (MSN 8960) Sharklets (VVC,FC) TLS
F1: 02 May 2019 (Call Sign AIB01IE, Hex:38131A) time: 14:38-17:08
F2: 19 Jun. 2019 (Call Sign AIB02IE) time: 12:33-14:10
F3: 22 Jun. 2019 (Call Sign AIB03IE) time: 7:46-8:44
F4: 26 Jun. 2019 (Call Sign AIB04IE) time: 8:52-10:29
Delivered: 29 Jun. 2019 (Call Sign HK5318, Hex:0AC95B) TLS-KEF-BGR-BOG, dep: 6:20 with Reg: HK-5318-X
29 Jun. 2019 | Viva Air Colombia | | VVC,VH | HK-5318 |
HK-5318 | cs: vivaair.com | | 0AC95B |
|
|
Leased from: GECAS |
|
|
|
05 Jul. 2021 | Stored at MDE | | | HK-5318 |
24 Jul. 2021 | ✈ Ferried MDE-MIA-MZJ | | VH5318 | |
| cs: | | 0AC95B | |
03 Sep. 2021 | ✈ Ferried MZJ-TUS-MDE | | VQBPB | |
| cs: | | 4244D1 | |
09 Oct. 2021 | Avianca | | AVA,AV | HK-5318 |
HK-5318 | cs: | | 0AC95B | active |
|
Leased from: AerCap |
|
|
|
08960, HK5318, VQBPB,