![]() |
| 16 May 2019 © Eurospot |
F1: 02 May 2019 (Call Sign AIB01BO, Hex:380EBA) time: 12:05-15:02
F2: 10 May 2019 (Call Sign AIB02BO) time: 13:10-14:01
F3: 16 May 2019 (Call Sign AIB03BO) time: 14:43-15:58
F4: 20 May 2019 (Call Sign AIB04BO) time: 9:24-10:10
F5: 20 May 2019 (Call Sign AIB05BO) time: 12:52-13:23
F6: 20 May 2019 (Call Sign AIB05BO) time: 14:05-14:32
F7: 22 May 2019 (Call Sign AIB07BO) time: 7:22-8:18
F8: 23 May 2019 (Call Sign AIB08BO) time: 10:04-10:32
Delivered: 7 Jun. 2019 (Call Sign VTIJE, Hex:800D8C) TLS-DWC-DEL, dep: 15:11
| 07 Jun. 2019 | IndiGo | IGO,6E | VT-IJC | |
| VT-IJC | lsd: Maverick Aviation | 800D8C |
| 03 Mar. 2024 | ✈ Stored at NAG |
| 27 Aug. 2024 | ✈ Stored at BLR |
| 19 May 2025 | ✈ Stored at HYD |
| 07 Oct. 2025 | ✈ Delivered HYD-IST-SNN-KEF-YQB-MTY | stored |
| Due | VivaAerobus | VIV,VB | XA-VMG | |
| lsd: Maverick Aviation |
08932, VTIJC
