18 Jun. 2020 © Mathias Düber |
F1 XFW-HAM-XFW: 19 Jun. 2020 (Call Sign AIB261A, Hex:3C1528) time: 9:15-11:16
F2 XFW-DRS: 07 Jul. 2020 (Call Sign AIB261B) time: 6:11-7:00
F3 DRS-ERF: 07 Jul. 2020 (Call Sign AIB261C) time: 7:21-7:46
F4 ERF-ERF: 24 Sep. 2020 (Call Sign AIB261D) time: 8:02-8:36
F5 ERF-ERF: 03 Dec. 2020 (Call Sign AIB261E) time: 10:33-11:28
F6 ERF-ERF: 25 Feb. 2021 (Call Sign AIB261F) time: 11:28-12:24
F7 ERF-XFW: 19 Mar. 2021 (Call Sign AIB261G) time: 9:42-10:23
F8: 26 Apr. 2021 (Call Sign AIB261H) time: 9:17-09:48
F9: 07 May 2021 (Call Sign AIB261I) time: 9:28-9:38
F10: 07 May 2021 (Call Sign AIB261J) time: 13:15-14:45
F11: 11 May 2021 (Call Sign AIB261A) time: 8:00-8:51
Delivered XFW-NQZ-PVG: 11 May 2021 (Call Sign B30CY, Hex:78185A) dep: 19:51
09261, B30CY
11 May 2021 | China Eastern Airlines | CES,MU | B-30CY | |
B-30CY | cs: China Eastern | 78185A | active |
09261, B30CY