2 Mar. 2020 |
F1: 02 Mar. 2020 (Call Sign AIB219A, Hex:3C1212) XFW-HAM-XFW, time: 11:39-13:44
F2 and ferried XFW-RLG: 12 Mar. 2020 (Call Sign AIB219A, Hex:3C1212) time: 14:06-14:38
F3 RLG-RLG: 14 May 2020 (Call Sign AIB219C) time: 10:20-11:03
F4 RLG-RLG: 29 Jul. 2020 (Call Sign AIB219D) time: 11:04-11:49
F5 RLG-XFW: 04 Nov. 2020 (Call Sign AIB219E) time: 13:52-14:50
F6 XFW-ERF: 27 Jan. 2021 (Call Sign AIB219F) time: 12:13-12:45
F7 ERF-XFW: 24 Mar. 2021 (Call Sign AIB219G) time: 13:11-14:18
F8: 27 Apr. 2021 (Call Sign AIB219H) time: 11:36-12:17
F9: 05 May 2021 (Call Sign AIB219I) time: 9:53-11:06
Delivered XFW-NQZ-PGV: 07 May 2021 (Call Sign B30CX, Hex:781859) dep: 18:12
09219, B30CX
07 May 2021 | China Eastern Airlines | CES,MU | B-30CX | |
B-30CX | cs: China Eastern | 781859 | active |
09219, B30CX