2 Sep. 2020 © Mathias Düber |
F1 XFW-HAM-XFW: 14 Jul. 2020 (Call Sign AIB498A, Hex:3C1A7E) time: 6:13-8:38
F2: 29 Jul. 2020 (Call Sign AIB498B) time: 7:32-8:41
Transfer of Title: 26 Aug. 2020
F3 XFW-ERF: 02 Sep. 2020 (Call Sign AIB498C) time: 10:11-10:43
F4: 25 Nov. 2020 (Call Sign: AIB498D) time: 17:07-17:44
F5: 11 Feb. 2021 (Call Sign: AIB498E) time: 11:01-11:51
F6: 06 May 2021 (Call Sign: AIB498F) time: 7:48-8:49
F7: 06 May 2021 (Call Sign: AIB498G) time: 8:50-9:42
F8 ERF-XFW: 14 Jul. 2021 (Call Sign: AIB498H) time: 10:31-11:25
F9: 07 Oct. 2021 (Call Sign: AIB498I) time: 13:38-14:41
F10: 08 Dec. 2021 (Call Sign: AIB498J) time: 15:45-16:43
F11: 15 Dec. 2021 (Call Sign: AIB498A) time: 8:17-9:47
Delivered XFW-NQZ-PEK: 17 Dec. 2021 (Call Sign: B320J, Hex:7819DE) dep: 18:54
17 Dec. 2021 | Capital Airlines | CBJ,JD | B-320J | |
B-320J | cs: Capital Airlines | 7819DE | active | |
Leased from: Avolon |
09498, B320J