F1: 04 Feb. 2021 (Call Sign AIB01BI, Hex:380E1A) time: 9:34-11:01
F2: 15 Feb. 2021 (Call Sign AIB02BI) time: 13:22-15:05
F3: 24 Feb. 2021 (Call Sign AIB03BI) time: 9:16-10:20
F4: 14 Apr. 2021 (Call Sign AIB04BI) time: 11:58-13:21
Transfer of Titles: 26 Feb. 2021
F5 TLS-LFBF: 22 Apr. 2021 (Call Sign AIB05BI) time: 9:02-9:06
F6 LFBF-TLS: 07 May 2021 (Call Sign AIB06BI) time: 8:15-9:27
F7: 18 May 2021 (Call Sign AIB07BI) time: 12:26-14:26
F8: 20 May 2021 (Call Sign AIB08BI) time: 7:28-7:42
F9 TLS-LFBF: 02 Jun. 2021 (Call Sign AIB09BI) time: 9:31-9:44
F10 LFBF-TLS: 02 Jun. 2021 (Call Sign AIB01BI) time: 12:19-13:17
F11: 19 Nov. 2021 (Call Sign AIB01BI) time: 14:50-17:35
F12: 07 Dec. 2021 (Call Sign AIB12BI) time: 15:49-16:59
Delivered TLS-KWI: 10 Dec. 2021 (Call Sign JZR062, Hex:706130) dep: 11:18
10 Dec. 2021 | Jazeera Airways | JZR,J9 | 9K-CBI | |
9K-CBI | cs: Jazeera Airways new | 706130 | active | |
Leased from: ICBC |
10516, 9KCBI,