F1: 26 Apr. 2022 (Call Sign: AIB116A, Hex:781483) time: 2:20-4:53
F2: 07 May 2022 (Call Sign: AIB127A, Hex:781483) time: 10:57-11:43
F3: 17 May 2022 (Call Sign: AIB137A, Hex:781483) time: 8:59-10:01
F4: 15 Sep. 2022 (Call Sign: AIB258A, Hex:781483) time: 5:24-5:58
F5: 29 Dec. 2022 (Call Sign: AIB363A, Hex:781483) time: 3:03-3:49
F6: 23 Mar. 2023 (Call Sign: AIB082A, Hex:781483) time: 7:45-8:22
Delivered TSN-CTU: 17 May 2023 (Call Sign CSC307, Hex:781DE0) dep: 3:55
10872, B32A5
Delivered TSN-CTU: 17 May 2023 (Call Sign CSC307, Hex:781DE0) dep: 3:55
17 May 2023 | Sichuan Airlines | CSC,3U | B-32A5 | |
B-32A5 | cs: Sichuan Airlines | 781DE0 | active | |
Leased from: CALC |
10872, B32A5