F1: 24 Jan. 2023 (Call Sign: AIB01BE, Hex:3C15BA) time: 12:56-16:30
F2: 16 Feb. 2023 (Call Sign: AIB02BE, Hex:3C15BA) time: 9:46-11:33
F3: 03 Mar. 2023 (Call Sign: AIB03BE, Hex:3C15BA) time: 9:36-11:46
F4: 13 Mar. 2023 (Call Sign: AIB04BE, Hex:3C15BA) time: 13:25-14:16
F5: 15 Mar. 2023 (Call Sign: AIB05BE, Hex:3C15BA) time: 15:29-16:05
Delivered TLS-BER: 17 Mar. 2023 (Call Sign DLH9933, Hex:3C6549) dep: 11:12
17 Mar. 2023 | Lufthansa CityLine | CLH,CL | D-AIJI | |
D-AIJI | cs: Lufthansa | 3C6549 |
17 Mar. 2023 | Lufthansa | DLH,LH | D-AIJI | |
D-AIJI | cs: Lufthansa | 3C6549 | ||
Obsby: Lufthansa CityLine |
DUS - Jul. 2023 © Arno Janssen
11 Jun. 2024 | Lufthansa City Airlines | LHX,VL | D-AIJI | |
D-AIJI | cs: Lufthansa | 3C6549 | active | |
Coburg |
DUS - Jul. 2024 © Arno Janssen
07 Aug. 2024 | Stored at BER | D-AIJI | ||
cs: | stored |
11238, DAIJI