F1: 06 Nov. 2023 (Call Sign AIB01BU, Hex:380F7A) time: 11:01-13:22
F2: 14 Nov. 2023 (Call Sign AIB02BU, Hex:380F7A) time: 9:27-10:36
F3: 21 Nov. 2023 (Call Sign AIB03BU, Hex:380F7A) time: 9:27-10:14
F4: 23 Nov. 2023 (Call Sign AIB04BU, Hex:380F7A) time: 12:53-13:31
F5: 12 Dec. 2023 (Call Sign AIB05BU, Hex:380F7A) time: 9:07-11:26
F6: 13 Dec. 2023 (Call Sign AIB06BU, Hex:380F7A) time: 13:35-14:42
F7 TLS-QYF: 14 Feb. 2024 (Call Sign AIB07BU, Hex:380F7A) time: 9:21-10:00
F8 QYF-TLS: 26 Feb. 2024 (Call Sign AIB08BU, Hex:380F7A) time: 11:06-11:54
F9: 19 Mar. 2024 (Call Sign AIB09BU, Hex:380F7A) time: 15:27-17:25
F10: 21 Mar. 2024 (Call Sign AIB01BU, Hex:380F7A) time: 15:27-16:15
F11: 02 Apr. 2024 (Call Sign AIB11BU, Hex:380F7A) time: 15:21-16:33
F12: 10 Apr. 2024 (Call Sign AIB12BU, Hex:380F7A) time: 13:24-14:10
F13: 16 Apr. 2024 (Call Sign AIB13BU, Hex:380F7A) time: 16:05-16:50
11659, EISCD
Delivered TLS-CPH: 17 Apr. 2024 (Call Sign SZS9160, Hex:4CAD94) dep: 16:00
17 Apr. 2024 | SAS Connect | SZS,SL | EI-SCD | |
EI-SCD | cs: SAS | 4CAD94 | active |
11659, EISCD