F1: 30 Jan. 2024 (Call Sign. AIB030A, Hex:78053D) time: 2:04-4:12
F2: 05 Feb. 2024 (Call Sign. AIB036B, Hex:78053D) time: 6:59-7:50
F3: 08 Mar. 2024 (Call Sign. AIB068A, Hex:78053D) time: 3:13-4:18
F4: 14 Mar. 2024 (Call Sign. AIB074A, Hex:78053D) time: 7:05-8:28
F5: 15 Mar. 2024 (Call Sign. AIB075A, Hex:78053D) time: 7:36-9:04
F6: 18 Mar. 2024 (Call Sign. AIB078A, Hex:78053D) time: 3:09-4:05
F7: 20 Mar. 2024 (Call Sign. AIB080A, Hex:78053D) time: 7:54-8:21
F8: 08 Aprr. 2024 (Call Sign. AIB099A, Hex:78053D) time: 7:42-8:48
Delivered TSN-NKG: 25 Apr. 2024 (Call Sign CES2000, Hex:7820C2) dep: 16:24
11721,B32GS
Delivered TSN-NKG: 25 Apr. 2024 (Call Sign CES2000, Hex:7820C2) dep: 16:24
25 Apr. 2024 | China Eastern Airlines | CSN,CZ | B-32GS | |
B-32GS | lsd:ICBC | 7820C2 | active |
11721,B32GS